Description
Supplement Facts
Serving size:~1 scoop (30 g)
Servings per container: ~30 (908 g); ~66 (2 kg)
Nutrition Value | 100 g | 27 g |
Energy | 1586 kJ / 375 kcal | 475 kJ / 112 kcal |
Fat | 6,1 g | 1,8 g |
of which saturates | 4,4 g | 1,3 g |
Carbohydrate | 5,0 g | 1,5 g |
of which sugars | 4,3 g | 1,3 g |
Protein | 75 g | 22,5 g |
Salt | 0,5 g | 0,15 g |
Calcium | 390 mg (49% NRV) | 117 mg (15% NRV) |
Phosphorus | 354 mg (51% NRV) | 106 mg (15% NRV) |
%NRV – Nutrient Reference Values
Amino acid Profile | 100 g protein |
L-leucine | 11,3 g |
L-isoleucine | 6,6 g |
L-valine | 6,5 g |
Total Branched Chain Amino Acids (BCAA) | 24,4 g |
L-Aspartic acid | 11,4 g |
L-Glutamic acid | 18,0 g |
L-Serine | 5,1 g |
Glycine | 1,9 g |
L-Histidine | 1,9 g |
L-Arginine | 3,0 g |
L-Threonine | 7,4 g |
L-Alanine | 5,4 g |
L-Proline | 7,4 g |
L-Tyrosine | 2,9 g |
L-Methionine | 2,5 g |
Cystine | 3,0 g |
L-Phenylalanine | 3,3 g |
L-Lysine | 10,1 g |
L-Tryptophan | 2,9 g |
Reviews
There are no reviews yet.